2021 Dog Daze Rally

2021 Dog Daze Rally

Rally Book Saturday Bonus Data files

Place * Rider # Name(s) Class * Score Miles
1 1 Jim Weatherhead E 4474 538
2 42 Kirsten Talken-Spaulding E 4073 536
3 27 Michaela Buskohl E 3826 553
4 20 Christopher Ertl E 3826 528
5 39 Jeff Salyer E 3693 520
  40 Lynn Behrens E 3579 446
  33 Steven Rufo E 3452 488
  21 Martin Cover E 3452 486
  22 Travis & Carissa Waite E 3380 512
  25 Del Brisson E 3247 448
  8 Cathy Davies E 3113 507
  30 Clayton Jacobson E 3008 414
  41 Kevin Powers E 3008 410
  12 Patrick Jacobson E 3008 405
  24 Don & Doreen Quistorff E 3008 390
1 36 Jay Zimmerman R 2837 469
  31 Larry Telling R 2800 444
  43 Carol Hauck E 2799 419
  7 Doug Jacobs E 2626 402
  18 Allen Wilcox R 2621 411
  16 Michael Land E 2621 392
  29 Jeffrey & Colleen Hagen E 2620 382
  19 Terence Hamill E 2616 423
  34 Rick Hagen E 2562 366
  15 Bob Clement E 2455 404
  10 Doug Vance E 2449 421
  14 Luke Rutledge E 2345 438
  26 David Bjork E 2338 408
  13 George Darryl Doughty E 2317 375
  38 Edward Feyereisen E 2238 382
  9 John Bechinski E 2074 364
  23 Michael Finn E 2052 266
  6 Liz Jacobs E 1964 319
  32 Bruce Scudella E 1921 353
  35 Tim Frederick E 1921 334
  37 Joe Pasqarello E 1921 334
  17 Rodney Schwiesow E 1483 401
  28 Steve Schwarz R 882 194
  3 Chuck Weir E DNF -
  2 Nancy Lefcourt - DNS -
  4 Scott Durham - DNS -
  11 Greg Anderson & Nancy Bustamante - DNS -
  * NOTES
Classes: E = Experienced, R = Rookie
Earned plaque in Experienced class
Earned plaque in Rookie class

Back to TeamStrange