2009 Minnesota 1000
Results by competition class
Ray Bentdahl Award Recipient * Keith Collins Award Recipient **
1st Overall | ||||||
Rider # | Name | Make | Model | Miles | Points | |
503 | John Coons | BMW | R1100RS | 1242 | 11618 | |
Expert | ||||||
Place | Rider # | Name | Make | Model | Miles | Points |
1 | 551 | Curt Gran | Honda | ST1300 | 1270 | 11328 |
2 | 578 | Derek Dickson | Yamaha | FJR1300 | 1260 | 11321 |
3 | 17 | Tim Conway | BMW | R1200GS | 1217 | 11068 |
93 | Marty Leir | BMW | R1200GS | 1216 | 11068 | |
4 | 533 | Jim Weatherhead | Suzuki | V-Strom | 1174 | 10629 |
5 | 489 | Deb Taylor | BMW | R1200RT | 1047 | 10141 |
607 | Dave Samborski | Honda | Pacific Coast | 1067 | 9924 | |
318 | Mike Senty | BMW | R1150RT | 1119 | 9889 | |
554 | Phil Becker | Honda | ST1100 | 1179 | 9842 | |
310 | Darryl Doughty | BMW | GS | 1070 | 9729 | |
159 | Jon McDermott | BMW | R1200RT | 1075 | 9509 | |
658 | Dennis Schultz | BMW | R1200GS | 1162 | 9305 | |
4 | Keith Collins | Honda | ST1100 | 1042 | 9124 | |
282 | Karol Patzer | BMW | K75 | 969 | 7863 | |
510 | Wayne Koppa | BMW | R850R | 1063 | 7498 | |
177 | Jim Winterer | Suzuki | V-Strom | 1031 | 7323 | |
398 | Greg Anderson | Honda | Interceptor | 1056 | 6957 | |
406 | Don Bourdeaux | Honda | VTX1300 | 1172 | 4785 | |
562 | Paul Sundet | Honda | Interceptor | 1457 | 3777 | |
418 | Gary Klinker | BMW | R1100RT | 1600 | 3427 | |
1 | Mark Foster | Honda | Shadow | DNF | - | |
Sport/Touring | ||||||
Place | Rider # | Name | Make | Model | Miles | Points |
1 | 697 | Erik Stenemann | Honda | ST1300 | 1095 | 10424 |
671 | Rich Reid | Honda | ST1300 | 1104 | 10424 | |
2 | 429 | Critter | Honda | ST1300 | 1079 | 10141 |
3 | 687 | John Frick | BMW | K1200LT | 1138 | 10105 |
4 | 669 | Brant Moteelall | Yamaha | FJR1300 | 1036 | 9729 |
5 | 662 | Randy Gabrick | Honda | Goldwing | 1059 | 9154 |
701 | Keith Knudson | BMW | R1100RT | 1040 | 8839 | |
586 | Dana Oehlerich | Yamaha | FJR1300 | 908 | 8725 | |
652 | George Barker | Honda | Goldwing | 1420 | 8333 | |
715 | Dave Koenig | Honda | Interceptor | 1129 | 8110 | |
660 | Del Brisson | BMW | K1200LT | 1082 | 7820 | |
382 | Allen Wilson | BMW | R1100RT | 1054 | 7784 | |
707 | Cameron Sanders | Honda | ST1300 | 1228 | 7764 | |
698 | Wayne Groeneweg | Honda | Goldwing | 1031 | 7156 | |
57 | Tim Frederick | BMW | K1200LT | 950 | 7084 | |
412 | Pat Ferriter | BMW | K1200LT | 950 | 7084 | |
583 | Kevin Sandwick | Honda | Goldwing | 1024 | 6765 | |
557 | Kevin Powers | Honda | ST1100 | 966 | 6508 | |
699 | Steve Singleton | Honda | Goldwing | 1012 | 6470 | |
521 | Chris Berg | Kawasaki | Concours | 1038 | 6405 | |
323 | Kerry Person | BMW | R1200RT | 892 | 6283 | |
422 | Bruce Scudella | BMW | R1100RT | 904 | 5944 | |
538 | Bill Rufenacht | BMW | K1200RS | 1069 | 5808 | |
23 | Tim Foreman | Yamaha | FJ1200 | 832 | 5688 | |
706 | Adrian Scudella | Honda | Goldwing | 903 | 5229 | |
511 | Tom Gardner | Honda | Goldwing | 1511 | 4936 | |
632 | Mike Kalinosky | BMW | R1150RT | 920 | 4763 | |
621 | Jayd Lindom | Yamaha | FJR1300 | 1658 | 3178 | |
409 | John Myott | Honda | ST1300 | DNF | - | |
Open | ||||||
Place | Rider # | Name | Make | Model | Miles | Points |
1 | 688 | Mark Keller | BMW | R1150GS | 1198 | 10091 |
2 | 273 | Don Quistorff | Suzuki | Bandit | 1085 | 9598 |
3 | 700 | Jeff Johnson | Yamaha | Venture | 1057 | 9423 |
4 | 663 | Connie Gabrick | Victory | TC Deluxe | 970 | 9154 |
5 | 404 | Steve Steller | Suzuki | V-Strom | 1016 | 8829 |
380 | Tony DeLorenzo | BMW | R1200GS | 992 | 7863 | |
626 | Chris Mulhall | BMW | R1100S | 1077 | 7817 | |
695 | Matthew Swanson | Suzuki | SV650 | 1092 | 7702 | |
229 | Richard Henrion | BMW | R1200RT | 906 | 7421 | |
709 | Amy Nystrom | Kawasaki | Sherpa | 1055 | 7323 | |
659 | Kirk Groeneweg | Honda | CBR1000F | 1071 | 7156 | |
691 | Michael Busch | BMW | R850ST | 870 | 7073 | |
683 | Willie Broten | Suzuki | SV1000S | 1112 | 7033 | |
561 | Jeff Jaynes | Kawasaki | ZZR1200 | 1044 | 6971 | |
708 | Daniel Haffner | Yamaha | FJR1300 | 1010 | 6647 | |
176 | Kevin Kocur | Kawasaki | Ninja 250 | 909 | 6092 | |
696 | Jerry Schnetzer | Harley-Davidson | ? | 1069 | 5760 | |
703 | Phil Bruha | Harley-Davidson | FDXL | 1069 | 5760 | |
670 | Darcy Holter | Honda | Interceptor | 1175 | 5086 | |
673 | Joe Schaefer | Yamaha | Venture | 1027 | 4881 | |
674 | Dominic Synnott | Harley-Davidson | Road Glide | 1005 | 4881 | |
705 | Andy Nelson | Yamaha | FZ1 | 1029 | 1398 | |
508 | Bob Kolstad | BMW | R1200GS | DNF | - | |
590 | Josh King | BMW | R1200GS | DNF | - | |
689 | Denny Royal | BMW | R1200GS | DNF | - | |
704 | Roger Keith | Ducati | ST4S | DNF | - | |
714 | Scott Lukiesh | BMW | K? | DNF | - | |
2-up | ||||||
Place | Rider # | Name | Make | Model | Miles | Points |
1 | 72, 654 | Joe & Tina Caron | Honda | Goldwing | 1225 | 10756 |
2 | 591, 639 | Pete & Paula Behm | Yamaha | Venture | 1169 | 10645 |
3 | 396, 692 | Brian & Kris Johnson | BMW | K1200LT | 1063 | 9729 |
645, 686 | Spanky & Sue Boettcher | BMW | K1200LT | 1136 | 9529 | |
10, 666 | Eddie James & Lisa Erbes | Honda | Goldwing | 1069 | 9428 | |
693, 694 | Jeff & Carol Fremder | BMW | R1150RT | 1210 | 9026 | |
21, 635 | Tim & Mackenzie Wise | BMW | R1200GS | 1025 | 7978 | |
349, 624 | Mark & Jenelle Koch | Yamaha | Star | 1041 | 7960 | |
712, 713 | Jack & Marlene Backer | Honda | Goldwing | 1183 | 7582 | |
710, 711 | Dave Kircher & Becky Buckner | Honda | Goldwing | 1166 | 7151 |
* The Ray Bentdahl Award is
presented to a rider who accumulates 5000 or more miles within the first four
Minnesota 1000 events entered.
** The Keith Collins Award is presented to a rider
who accumulates 10000 or more miles within the first eight Minnesota 1000 events
entered.
(the 2-day Minnesota 2000 is counted as two entries)