2003 Minnesota 1000

Results

1st Overall
Rider # Name Score Miles Notes
228 Bart Bakker 15554 1353 (from expert)
366 Steffan Fay 15554 1404 (from expert)
 
Expert
Rider # Name Score Miles Notes
532 Andrew Mills 15291 1415  
137 Sheldon Moe 13966 1231  
58 Bob Johnson 13700 1046 Collins
315 Conrad Eggan 13059 1057  
536 Alan Leduc 12500 1214  
187 Mark Kiecker 12487 1479  
375 Tom Roe 12487 1387  
198 Robert Johnson 11840 1190  
278 Dan Stephans II 11352 1068  
416 Mike Phelps 11284 1054  
24 Steve Harty 11257 1090  
349 Mark Koch 70749 1030  
405 Dave Bourdeaux 10702 1024  
406 Don Bourdeaux 10702 986  
176 Kevin Kocur 10565 773  
318 Mike Senty 9777 959  
308 Shannon Bruns 9163 1031  
341 Mike Etlicher 8531 545  
84 Peter Dean 8200 1302 Collins
17 Tim Conway 7896 1059  
194 Joe Pasquarello 7215 1009  
534 Russel Pagenkopf 6948 879  
23 Tim Foreman 6256 540  
384 Bob Young 6005 1061  
146 Peter Buenting 5654 1053  
510 Wayne Koppa 5074 1140  
119 Nels Gebben 4244 288  
441 Mary Gebben 4044 288 2-up with Nels
93 Martin Leir 1759 2153 Yellowstone, Collins
404 Steven Steller 1759 1661  
18 Howard Stueber DNF 0 Estes Park
177 Jim Winterer DNF 0  
 
Sport
Rider # Name Score Miles Notes
471 Patrick Butler 13692 1295  
8 Jay Golden 10998 1074  
1 Mark Foster 9620 963  
273 Donald Quistorff 8174 937  
526 Jeffrey Malmquist 7413 1036  
508 Robert Kolstad 7220 932  
512 David Wilcox 4758 1148  
396 Brian Johnson 2438 1411  
 
Sport Touring
Rider # Name Score Miles Notes
503 John Coons 13692 1317  
528 Dave Porter 13439 996  
159 John McDermott 12131 1348  
533 Jim Weatherhead 11395 1381  
139 Todd Holmes 11111 1077  
531 Dieter Sallewsky 10726 1244  
539 Ian Brown 10726 1222  
251 Andrew Olson 10725 1083  
516 Carrie Hanson 10451 1057  
521 Chris Berg 10451 1058  
530 Jeff Winter 9789 1252  
145 Joe Steve 9714 903  
152 Jimbo Breed 9714 905  
276 Bret Kummer 9503 936  
20 Charles Robinson 9067 894  
582 Allen Wilson 8807 885  
5429 Robert Schember 8239 1151  
538 Bill Rufenacht 8005 917  
436 Molly Gilbert 7649 773  
502 Mark Jost 7220 1011  
12 Kurt Henning 6135 963  
535 Mark Brick 5506 1161  
438 Robin Olson 4694 1077  
310 Darryl Doughty 6759 1212  
313 Tracy Collins 1759 1079  
361 Jim Simonet 1759 1554 Bentdahl
418 Gary Klinker 1759 1551  
484 Donna Kennedy 0 973  
 
Standard
Rider # Name Score Miles Notes
399 Stephen Dickow 9503 948  
489 Deb Taylor 8180 1013  
155 Bill Bruhn 6256 498  
520 Michael Marzitelli 6005 1050  
403 Thomas Kyle 5101 1218  
514 Beth Ziegler 3693 1007  
518 Tammy Holmer 3693 1017  
465 David Nelson DNF 0  
522 Patricia Fritz DNF 0  
529 Brian Waletzko DNF 0  
 
Touring
Rider # Name Score Miles Notes
515 Brett Donahue 12587 938  
513 Rick Corwine 11377 1039  
57 Tim Frederick 10699 1014  
421 Patrick Ferriter 10699 1003  
422 Bruce Scudella 10699 980  
524 Mark Collins 10563 736  
517 Ron Hanson 10451 1073  
401 David Tyler 10119 1076  
525 Richard Buber 9777 945  
14 Victor Wanchena 9614 1430  
409 John Myott 7220 957  
239 Jeff Hause 6256 476  
304 Michael Clair 5724 969  
511 Thomas Gardner 3945 1349  
389 Lee Hemquist 1759 1675  
381 Adam Wolff 1374 1438  
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.