Great Lakes Challenge Finishers
The following individuals finished the Great Lakes Challenge in under 100 hours.
Congratulations to all for this stellar acheivement, and for capturing the group Great Lakes World Record!
Rider No. | Name | Time (H. M. S.) |
0 | Sev Pearman | 46.43.46 |
1 | Charles Robinson | 58.47.31 |
2 | Dave Becker | 49.14.35 |
4 | Mac Clair | 48.36.38 |
5 | Nels Gebben | 43.25.47 |
7 | Paul Jagodzinski | 47.59.55 |
8 | John Jordan | 48.57.15 |
9 | David Smith | 59.43.34 |
10 | Steven Steller | 43.18.49 |
11 | Tom Roe | 49.32.26 |
13 | Bob Cantrell | 47.58.50 |
14 | Joe Pasquarello | 57.33.09 |
15 | Scott Smith | 48.35.32 |
17 | Mike Etlicher | 41.40.34 |
18 | Greg Achtenhagen | 58.28.22 |
20 | Bret Kummer | 47.37.26 |
21 | Adam Wolff | 47.47.22 |
22 | Mike Senty | 48.12.36 |
23 | Greg Lane | 54.49.44 |
25 | Paul Ptak | 66.39.46 |
27 | Marty Leir | 43.07.31 |
28 | Kerry Person | 68.19.43 |
29 | John Frick | 48.16.40 |
30 | Richard Buber | 47.18.11 |
31 | Stephen Dickow | 47.38.23 |
32 | Craig Severson | 59.37.48 |
33 | Thomas Kyle | 48.37.24 |
35 | Peter Dean | 49.27.37 |
36 | Mark Friesen | 49.17.58 |
37 | Tim Frederick | 98.51.00 |
42 | Larry Cooper | 43.11.17 |
43 | Mark Roberts | 48.34.11 |
44 | Rick Sauter | 46.12.01 |
45 | Gus Breiland | 47.29.54 |
46 | Jim Parr | 52.32.07 |
47 | Ken Bryant | 49.13.34 |
49 | Barry Keenly | 45.58.17 |
50 | Terry Tracy | 49.11.19 |
51 | Chuck Stults | 48.37.05 |
52 | Dennis Revis | 56.21.47 |
53 | Victor Wanchena | 47.26.49 |
54 | Tom Skemp | 49.04.15 |
55 | Montgomery Mestnik | 56.20.51 |
56 | Tim Cusick | 48.19.19 |
58 | Brent Jass | 62.14.15 |
61 | Don Bourdeaux | 57.59.36 |
62 | Kevin Dammen | 59.47.47 |
63 | Greg Olson | 56.37.20 |
64 | David Bourdeaux | 64.59.41 |
65 | Michelle Matheron | 59.34.37 |
66 | Bob Clement | 62.19.09 |
68 | Jerry Qualey | 58.28.37 |
69 | Kris Anderson | 49.11.19 |
70 | Bill McAvan | 47.43.18 |
72 | Greg Anderson | 60.36.22 |
73 | Sean Silverthorn | 46.00.47 |
76 | David Bruischart | 47.58.14 |
81 | Edward Hoffman | 61.47.55 |
82 | Ronald Barthelme | 59.85.32 |
83 / 140 | Mark Kiecker/ Molly Gilbert |
43.38.40 |
84 | Tim Conway | 43.12.00 |
86 | Matthew Osterman | 60.27.24 |
87 | Greg Kistler | 62.16.52 |
88 | Scott Carlson | 62.15.49 |
91 | Rick Martin | 48.12.44 |
93 | Les Pratt | 66.48.37 |
94 | Kris Ringgold | 70.56.44 |
96 | Patrick Ferriter | 72:50:00 |
97 | Donald Stevens | 46.40.01 |
98 | Nickolas Wry | 59.35.46 |
99 | Jeremy Wry | 59.34.58 |
102 | Adam Bjork | 64.51.49 |
103 | David Bjork | 64.50.53 |
107 | Larry Cardo | 66.28.56 |
109 | Don Johnson | 59.33.20 |
110 | Steve Asvitt | 48.10.44 |
111 | Bill Fingleton | 47.28.10 |
112 | Chad Rettke | 59.33.59 |
113 | Eric Dybsetter | 59.32.48 |
114 | Juli Davis | 68.58.34 |
115 | Steven Schneeweis | 73:14:00 |
116 | Gregor Moe | 46.24.50 |
119 | Patrick Jacobson | 68.59.28 |
120 | Richard Wilder | 56.11.30 |
121 | Ron Personius | 94:46:00 |
123 | Mike Eckstein | 63.34.44 |
124 | Alan Leduc | 41.12.44 |
128 | Jim Simonet | 43.04.16 |
132 | Kevin Wynn | 49.27.07 |
133 | Bill Nuelle | 56.10.27 |
134 | Wayne Koppa | 45.07.54 |
135 | Kevin Kocur | 58.38.33 |
136 | Will Outlaw | 41.44.41 |
137 | John Chessnoe | 53.34.56 |
138 | Mark Pankratz | 62.13.28 |