ButtLite III
UNOFFICIAL Rider/Bike Standings at
Post Falls, ID
Position Rider # Name Bike Miles Points

1 42 Dunham, Grady 2002 Yamaha R1 3,612 8,732

2 9 Hutsal, Mike 2001 BMW R1150GS 3,527 8,529

3 28 Sauter, Rick 1997 Honda ST1100 3,666 8,452

4 11 Pelland, Paul 1998 BMW R1100RT 3,629 8,357

5 45 Roy, Leonard 2002 Honda Goldwing 3,517 7,710

6 32 Davis, Scott 2000 BMW R1150GS 3,426 7,132

7 6 Joern, Steve 1983 BMW R80ST 3,577 7,115

8 53 Phelps, Mike 1998 Kawasaki Concours 3,334 7,059

9 58 Roe, Tom 2000 BMW R1100RT 3,249 6,989

10 10 Lyskowski, Bob 2000 HD FLHT 3,490 6,463

11 1 Jewell, Eric 1997 BMW R1100RT 3,725 6,197

12 63 Witte, Todd 2003 Yamaha FJR1300 3,655 6,189

13 26 Street, Billy 1998 Honda VFR 3,036 6,170

14 21 Snyder, Rick 1986 BMW K100RS 3,369 5,924

15 39 Sakala, Chris 1999 BMW R1100RT 3,564 5,681

16 31 Miller, Rick 2001 Kawasaki Concours 2,951 5,631

17 23 Outlaw, Will 1995 BMW R1100GS 3,279 5,395

18 25 Eversfield, Steve 1996 Honda ST1100 2,952 5,359

19 13 Weldon, Heidi 1996 BMW K1100LT 3,435 4,890

20 40 Asvitt, Steve 2002 BMW K1200LT 3,289 4,728

21 59 Buber, Richard 1978 Honda Goldwing 3,220 4,609

22 37 Ray, Joe 1986 Kawasaki Ninja 1000R 3,181 4,534

23 35 Steller, Steve 1996 BMW R1100RS 3,121 4,512

24 62 DeRyke, Joe 2000 BMW R1100RT 3,791 4,342

25 41 Senty, Mike 1991 BMW K100LT 3,234 4,334

26 48 McCumby, Jerry 1999 BMW R1100RT 2,930 4,190

27 44 McCann, Wesley 1996 BMW R1100GS 2,773 4,143

28 29 Winterer, Jim 1981 Yamaha SR500 2,987 4,101

29 0 Rallymasters, 2001 Ford Windstar 3,147 4,095

30 50 Jonas, Jason 2002 Honda Goldwing 3,281 4,071

31 51 Roberts, Brian 1998 Honda VFR 3,182 4,066

32 22 Sowers, Eric 2000 BMW R1100RT 2,914 3,653

33 20 Johannesen, Robert 1994 HD FXRP 2,983 3,652

34 47 Wooldridge, Robert 2002 BMW R1150GS 2,875 3,510

35 70 Hauck, Verne 2001 HD Road Glide 3,079 3,496

36 46 Smith, William 1996 Honda Goldwing 2,655 3,357

37 64 Kollen, David 2002 BMW K1200LT 3,217 3,175

38 55 Owen, James 1998 BMW R1100RT

Time Barred

3,127

39 3 Lane, Russell 1989 HD FLHS 2,729 3,090

40 17 Droegemueller, 2001 Honda Goldwing 3,378 2,928

41 27 Bakker, Bart 1990 BMW R100GS

Time Barred

2,927

42 72 Boettger, Keith 2001 BMW R1100S

Time Barred

2,696

43 18 Stueber, Howard 1991 BMW K100

Time Barred

2,696

44 24 Huber, Charles 2000 HD Road King 3,828 2,582

45 71 Still, Robert 2000 BMW K1200LT 3,308 2,473

46 69 McNary, Ron 1999 Honda ST1100

Time Barred

2,188

47 12 Mellown, Tom 1995 R1100 GS

Time Barred

2,188

48 38 Bebee, Preston 2001 Honda ST1100

Time Barred

2,187

49 57 Bourdeaux, David 2001 BMW K1200LT

Time Barred

2,186

50 56 Loudder, George 1994 BMW K75RT 3,359 2,153

51 34 Crittenden, Bill 2000 HD Road Glide 3,000 1,915

52 14 Connelly, Jim 2002 BMW R1150GS 2,973 1,912

53 43 Hand, Fergus 2000 Kawasaki Concours

Time Barred

1,898

54 61 Bourdeaux, Don 1995 Honda Goldwing

Time Barred

1,730

55 16 McAvan, Bill 1996 BMW K1100LT

Time Barred

1,208

56 65 Grills, Norm; 1994 BMW K1100LT 3,169 1,191

57 74 Etlicher, Mike 2001 Honda ST1100 3,153 0
DNF on LEG

0 60 Eggan, Conrad 2002 BMW R1150RT 0 0

0 67 Mayfield, Lanny 1986 BMW K100RT 0 0

0 75 Nelson, Dave 1981 Honda CB750F 0 0

0 19 Berggren, Ren 2001 Honda Goldwing 0 0

Thursday, August 29, 2002
Back to Results

Back toButtLite

 
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.  Other contact information here.
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.