ButtLite III
Rider/Bike Standings at
Finish
Position Rider # Name Bike Miles Points

1 63 Witte, Todd 2003 Yamaha FJR1300 8,285 26,102

2 42 Dunham, Grady 2002 Yamaha R1 7,800 25,847

3 11 Pelland, Paul 1998 BMW R1100RT 8,124 25,746

4 10 Lyskowski, Bob 2000 HD FLHT 7,982 23,141

5 31 Miller, Rick 2001 Kawasaki Concours 7,064 22,774

6 45 Roy, Leonard 2002 Honda Goldwing 7,811 22,243

7 1 Jewell, Eric 1997 BMW R1100RT 7,985 21,492

8 28 Sauter, Rick 1997 Honda ST1100 7,415 21,367

9 32 Davis, Scott 2000 BMW R1150GS 7,588 20,761

10 23 Outlaw, Will 1995 BMW R1100GS 8,092 20,584

11 53 Phelps, Mike 1998 Kawasaki Concours 7,499 20,108

12 58 Roe, Tom 2000 BMW R1100RT 7,458 19,014

13 51 Roberts, Brian 1998 Honda VFR 6,759 18,987

14 39 Sakala, Chris 1999 BMW R1100RT 7,527 16,752

15 25 Eversfield, Steve 1996 Honda ST1100 6,650 16,457

16 37 Ray, Joe 1986 Kawasaki Ninja 1000R 7,245 16,438

17 26 Street, Billy 1998 Honda VFR 6,887 16,241

18 41 Senty, Mike 1991 BMW K100LT 6,926 15,758

19 13 Weldon, Heidi 1996 BMW K1100LT 6,922 15,477

20 6 Joern, Steve 1983 BMW R80ST 7,326 15,040

21 35 Steller, Steve 1996 BMW R1100RS 6,787 14,885

22 40 Asvitt, Steve 2002 BMW K1200LT 7,006 14,386

23 29 Winterer, Jim 1981 Yamaha SR500 6,584 14,049

24 50 Jonas, Jason 2002 Honda Goldwing 7,275 13,918

25 44 McCann, Wesley 1996 BMW R1100GS 6,428 13,628

26 71 Still, Robert 2000 BMW K1200LT 7,246 13,060

27 47 Wooldridge, Robert 2002 BMW R1150GS 6,443 12,962

28 9 Hutsal, Mike 2001 BMW R1150GS 7,294 12,552

29 64 Kollen, David 2002 BMW K1200LT 7,226 11,976

30 24 Huber, Charles 2000 HD Road King 7,414 11,324

31 59 Buber, Richard 1978 Honda Goldwing 7,235 11,305

32 55 Owen, James 1998 BMW R1100RT 8,066 11,002

33 21 Snyder, Rick 1986 BMW K100RS ODO FAILURE 10,710

34 56 Loudder, George 1994 BMW K75RT 6,818 10,674

35 65 Grills, Norm 1994 BMW K1100LT 6,915 9,842

36 70 Hauck, Verne 2001 HD Road Glide 6,298 9,306

37 22 Sowers, Eric 2000 BMW R1100RT 6,284 8,147

38 34 Crittenden, Bill 2000 HD Road Glide 5,946 7,940

39 20 Johannesen, Robert 1994 HD FXRP 5,924 7,813

40 46 Smith, William 1996 Honda Goldwing 5,798 7,449

41 18 Stueber, Howard 1991 BMW K100 6,331 7,182

42 61 Bourdeaux, Don 1995 Honda Goldwing 6,994 6,805

43 72 Boettger, Keith 2001 BMW R1100S 6,515 6,682

44 17 Droegemueller, Frederick 2001 Honda Goldwing 6,827 6,558

45 43 Hand, Fergus 2000 Kawasaki Concours 6,645 5,644

46 12 Mellown, Tom 1995 R1100 GS 6,362 3,722

47 69 McNary, Ron 1999 Honda ST1100 6,130 3,722

48 38 Bebee, Preston 2001 Honda ST1100 7,159 2,522
DNF on LEG

0 62 DeRyke, Joe 2000 BMW R1100RT 0 0

0 48 McCumby, Jerry 1999 BMW R1100RT 0 0

0 3 Lane, Russell 1989 HD FLHS 0 0

0 57 Bourdeaux, David 2001 BMW K1200LT 0 0

0 74 Etlicher, Mike 2001 Honda ST1100 0 0

 

Back to Results

Back to ButtLite

 

 
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.  Other contact information here.
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.