ButtLite III |
UNOFFICIAL Rider/Bike Standings at |
Bakersfield, CA |
Position | Rider # | Name | Bike | Miles | Points |
| 1 | 42 | Dunham, Grady | 2002 Yamaha R1 | 5,618 | 18,660 |
| 2 | 11 | Pelland, Paul | 1998 BMW R1100RT | 5,533 | 18,593 |
| 3 | 32 | Davis, Scott | 2000 BMW R1150GS | 4,765 | 15,126 |
| 4 | 63 | Witte, Todd | 2003 Yamaha FJR1300 | 5,065 | 14,859 |
| 5 | 45 | Roy, Leonard | 2002 Honda Goldwing | 4,993 | 14,446 |
| 6 | 28 | Sauter, Rick | 1997 Honda ST1100 | 5,400 | 14,002 |
| 7 | 31 | Miller, Rick | 2001 Kawasaki Concours | 4,358 | 13,783 |
| 8 | 10 | Lyskowski, Bob | 2000 HD FLHT | 5,104 | 13,339 |
| 9 | 58 | Roe, Tom | 2000 BMW R1100RT | 4,936 | 13,051 |
| 10 | 23 | Outlaw, Will | 1995 BMW R1100GS | 5,224 | 12,985 |
| 11 | 53 | Phelps, Mike | 1998 Kawasaki Concours | 4,900 | 12,726 |
| 12 | 9 | Hutsal, Mike | 2001 BMW R1150GS | 4,928 | 12,552 |
| 13 | 1 | Jewell, Eric | 1997 BMW R1100RT | 5,272 | 12,471 |
| 14 | 6 | Joern, Steve | 1983 BMW R80ST | 5,228 | 12,072 |
| 15 | 51 | Roberts, Brian | 1998 Honda VFR | 4,624 | 11,261 |
| 16 | 35 | Steller, Steve | 1996 BMW R1100RS | 4,730 | 11,139 |
| 17 | 37 | Ray, Joe | 1986 Kawasaki Ninja 1000R | 4,813 | 10,589 |
| 18 | 41 | Senty, Mike | 1991 BMW K100LT | 4,837 | 10,124 |
| 19 | 21 | Snyder, Rick | 1986 BMW K100RS | 5,139 | 10,100 |
| 20 | 40 | Asvitt, Steve | 2002 BMW K1200LT | 4,894 | 9,900 |
| 21 | 13 | Weldon, Heidi | 1996 BMW K1100LT | 5,029 | 9,886 |
| 22 | 25 | Eversfield, Steve | 1996 Honda ST1100 | 4,385 | 9,479 |
| 23 | 62 | DeRyke, Joe | 2000 BMW R1100RT | 5,438 | 9,088 |
| 24 | 59 | Buber, Richard | 1978 Honda Goldwing | 4,936 | 9,013 |
| 25 | 29 | Winterer, Jim | 1981 Yamaha SR500 | 4,494 | 8,940 |
| 26 | 24 | Huber, Charles | 2000 HD Road King | 5,541 | 8,604 |
| 27 | 44 | McCann, Wesley | 1996 BMW R1100GS | 4,201 | 8,546 |
| 28 | 26 | Street, Billy | 1998 Honda VFR | 4,299 | 8,097 |
| 29 | 47 | Wooldridge, Robert | 2002 BMW R1150GS | 4,213 | 7,913 |
| 30 | 50 | Jonas, Jason | 2002 Honda Goldwing | 4,792 | 7,524 |
| 31 | 71 | Still, Robert | 2000 BMW K1200LT | 4,844 | 7,469 |
| 32 | 64 | Kollen, David | 2002 BMW K1200LT | 4,765 | 7,120 |
| 33 | 56 | Loudder, George | 1994 BMW K75RT | 4,896 | 6,756 |
| 34 | 22 | Sowers, Eric | 2000 BMW R1100RT | 4,226 | 5,863 |
35 | 20 | Johannesen, Robert | 1994 HD FXRP | 4,327 | 5,862 |
36 | 70 | Hauck, Verne | 2001 HD Road Glide | 4,288 | 5,769 |
37 | 17 | Droegemueller, | 2001 Honda Goldwing | 4,702 | 5,115 |
38 | 46 | Smith, William | 1996 Honda Goldwing | 3,986 | 4,432 |
39 | 48 | McCumby, Jerry | 1999 BMW R1100RT | TIME BARRED | 4,190 |
40 | 34 | Crittenden, Bill | 2000 HD Road Glide | 4,497 | 3,787 |
41 | 65 | Grills, Norm | 1994 BMW K1100LT | 4,631 | 3,309 |
42 | 55 | Owen, James | 1998 BMW R1100RT | 5,493 | 3,127 |
43 | 3 | Lane, Russell | 1989 HD FLHS | TIME BARRED | 3,090 |
44 | 72 | Boettger, Keith | 2001 BMW R1100S | 4,651 | 2,696 |
45 | 18 | Stueber, Howard | 1991 BMW K100 | 4,706 | 2,696 |
46 | 12 | Mellown, Tom | 1995 R1100 GS | 4,241 | 2,188 |
47 | 69 | McNary, Ron | 1999 Honda ST1100 | 4,261 | 2,188 |
48 | 38 | Bebee, Preston | 2001 Honda ST1100 | 5,274 | 2,187 |
49 | 57 | Bourdeaux, David | 2001 BMW K1200LT | 4,830 | 2,026 |
50 | 43 | Hand, Fergus | 2000 Kawasaki Concours | 4,764 | 1,898 |
51 | 61 | Bourdeaux, Don | 1995 Honda Goldwing | 3,405 | 1,580 |
52 | 74 | Etlicher, Mike | 2001 Honda ST1100 | 4,462 | 1,531 |
DNF on LEG |
0 | 27 | Bakker, Bart | 1990 BMW R100GS | 0 | 0 |
0 | 14 | Connelly, Jim | 2002 BMW R1150GS | 0 | 0 |
0 | 16 | McAvan, Bill | 1996 BMW K1100LT | 0 | 0 |
Saturday, August 31, 2002 |