2001 Minnesota 1000

TeamStrange was pleased to welcome 231 riders from 17 states, Canada and Europe to the 2001 edition of the Minnesota 1000. As you may recall, we were hoping to break the Group Saddlesore Record originally established in this country by the Cognoscenti Group, and subsequently captured by an organization in Texas.
Of the 231 riders entered in the event, 144 completed the Group Saddlesore Course in twenty four hours or less. GSS Finishers identified in yellow successfully completed the Group Saddlesore Record Course by riding over 1000 miles in twenty four hours or less. Riders in other classes identified in yellow not only completed the Group Saddlesore Record Course but also earned bonus points as indicated under "Total Points".
Thus, all riders listed in yellow are members of the Group Saddlesore World Record Team. We'd also like to recognize Brent Bruns, for setting the new high mileage record in a TeamStrange 24 hour event.
Thanks to all the riders who helped us capture the record. We'd also like to thank our sponsors for their generosity and support.

Results

1st Overall
Rider #  Name Miles Score
60 George Fetsko 1228 18213
 
Expert
Rider #  Name Miles Score
383 Bob Corio 1197 17483
416 Mike Phelps 1201 17483
481 Bob Hall 1666 17432
155 Bill Bruhn 1147 17405
58 Bob Johnson 1689 16869
245 Will Outlaw 1304 16515
127 Ken Lefler 1253 15000
366 Steffan Fay 1272 15000
24 Steve Harty 1162 14771
137 Shelden Moe 1107 14771
278 Dan Stephans II 1365 14082
33 Rick Oswald 1433 13998
176 Kevin Kocur 1106 13935
177 Jim Winterer 1145 13669
93 Marty Leir 1164 13608
393 Sen. Dave Zien 1041 12962
384 Bob Young 1385 12961
146 Peter Buenting 1093 12755
264 John Herman 1059 12630
386 Gus Breiland 1138 12630
292 Jeff McCracken 1052 12630
218 Meaghan Herdina 1034 12130
379 Don Greer 1523 12080
23 Tim Foreman 1148 11983
18 Howard Stueber 1099 11780
263 Brent Bruns 1741 10590
357 Todd Witte 268 9827
267 Tim Cusick 1529 9380
34 Joan Oswald 0 DNF
 
Sport
Rider #  Name Miles Score
12 Kurt Henning 1143 16175
202 Tony Marx 1222 12793
8 Jay Golden 1197 12793
462 Jennifer Dudley 1142 11780
261 Keith Boettcher 1101 11780
310 Goerge Doughty 1115 11038
311 Anthony Roy 1215 10910
 
Sport Touring
Rider #  Name Miles Score
375 Thomas Roe 1178 17460
74 Kevin Wynn 1199 16710
322 James Kabisch 1562 15965
350 Scott Smith 1098 15351
363 Jeff Phillips 1051 14332
471 Patrick Butler 1029 13991
17 Tim Conway 1519 13825
426 Brent Jass 1023 12978
352 Dave Rawlings 1403 12311
299 Dale Liska 1364 11666
20 Charles Robinson 1144 11534
396 Brian Johnson 1109 11181
11 Chuck Banks 1156 11131
413 Michael Sumner 914 11102
296 David Becker 1555 10927
42 Bob Waitz 1068 9698
90 Steven Holmes 1151 9071
315 Conrad Eggan 1610 3643
 
Standard
Rider #  Name Miles Score
361 Jim Simonet 1229 17990
428 Fabrice Piard 1185 17490
273 Donald Quistorff 1039 14382
122 John Ryti 1522 13825
403 Thomas Kyle 1254 12571
106 Dean Cross 1153 12136
216 Eric Dybsetter 1040 12130
217 Chad Rettke 1037 12130
349 Mark Koch 978 12005
484 Donna Kennedy 1048 11880
433 Mark Stueber 1110 11780
485 Scott Nowicki 1439 11780
64 Paul Stalboerger 1513 11701
402 Duane Norby 1042 11662
351 Tim Lonis 1047 11612
139 Todd Holmes 1063 11578
62 Bill Powers 1518 10701
443 Benjamin Granquist 1168 10187
478 Larry Mastbaum 952 7715
342 Keith Efron 187 1200
439 Joseph Sireno 1034 -190
440 Mark Click 1029 -190
63 Martin Sovik 0 DNF
238 William Hagestad II 0 DNF
280 Debra Forbes 0 DNF
387 Paul Peltier 0 DNF
 
Touring
Rider #  Name Miles Score
239 Jeff Hause 1147 17990
389 Lee Hemquist 1222 17990
6 Chuck Burnside 1252 17480
159 Jon McDermott 1595 16224
407 Richard Warren 1012 14375
318 Mike Senty 1210 14154
398 Greg Anderson 1019 14030
14 Victor Wanchena 1580 13825
57 Tim Frederick 1142 13677
422 Bruce Scudella 1143 13345
132 Bob Cantrell 1235 13291
406 Don Bordeaux 953 13046
412 Patrick Ferriter 1149 12877
304 Michael Clair 1051 12580
457 Bill Fingleton 1062 12480
401 David Tyler 1065 12167
405 David Bordeaux 990 12165
404 Steven Steller 1025 11612
411 Al Angen 1132 10901
53 Ken Bryant 1554 10167
397 David Bork 1033 9771
382 Allen Wilson 883 9550
435 Ernie Basener 0 DNF
465 David Nelson 0 DNF
 
Two Up
Rider #  Name Miles Score
341 Mike Etlicher 1153 16517
475 Amy Kuelz 1153 16517
       
187 Mark Kiecker 1315 15874
436 Molly Gilbert 1315 15874
192 Lewis Lakey 1300 15771
271 Melissa Lakey 1300 15771
       
329 Dan Stephans 1083 14043
395 Ron Millard 1083 14043
       
52 Larry Stitzel 1204 11591
38 Pat Stitzel 1204 11591
       
418 Gary Klinker 1244 7376
419 Shawn Klinker 1244 7376
       
305 Matthew Schurman 625 1228
442 Laurie Engel 625 1228


Group Saddlesore Finishers
Rider #  Name
1 Mark Foster
4 Keith Collins
7 Sev Pearman
9 Bruce Mike
19 Dennis Knudtson
21 Tim Wise
26 Jim Larsen
65 Barney Anderson
78 James Stine
84 Pete Dean
94 Mike Miner
95 Paul Miner
96 Pat Miner
97 Vern Hammer
108 Robert Taylor
109 Terry Gerrity
119 Nels Gebben
138 Michelle Moe
180 Michael Weseli
194 Joe Pasquarello
211 Scott Carlson
229 Richard Henrion
231 John Edewaard
236 Shane Davis
244 Aaron Neal
251 Andrew Olson
257 Ray Anderson
260 Jerry Kellogg
270 Brenda Carlson
276 Bret Kummer
308 Shannon Bruns
313 Tracy Collins
323 Kerry Person
327 Gary Olson
330 Ron Personius
331 Roger Haydock
333 Pat OKeefe
347 Sam Johnson
365 Paul Jagodzinski
374 Jay Levine
380 Tony DeLorenzo
381 Adam Wolff
385 Eric Grundin
388 Kevin Morgan
390 Peter Frederick
391 Larry Cooper
392 Jim Peterson
399 Stephen Dickow
408 Joe Hughes
409 John Myott
410 Jeff Pronk
414 David Paul
416 Mike Phelps
417 Robert Powers
420 Nickolas Wry
421 Jeremy Wry
423 Aaron Rose
424 Bernie Getman
425 Dan Gillen
427 Keith Rogers
429 Robert Schember
434 Larry Cardo
437 Bill Lindner
438 Olson Psngr
441 Mary Suratt
444 Jeff Hachmann
445 PJ Hachmann
446 Ashley Bruns
448 Scott Obowa
449 Thadis Hague
450 Richard Keenly
451 Barry Keenly
452 Dan Mueller
453 John Herbst
454 Joe Schrage
455 Terry Golubiewski
456 Richard Collins
458 Edward Majewicz
459 Maria Majewicz
463 Peter Despen
464 Tom Rose
466 Bill Mensch
467 Jeffrey Foster
468 Gary Kintigh
469 Eric Pegors
470 Mark Pankratz
472 Charles Haas
473 Heath Brown
474 Gary Kintigh II
476 Daniel Oliveira
477 Greg Olson
479 Dennis Gonyier
482 Michael Sieden
483 Ted Moose
 
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.