2013 Minnesota 1000

2013 Minnesota 1000 Results

Route sheet Bonus coordinates in various formats: zip

    Overall Winner      
  Rider # Name Points Miles PPM
  652 George Barker 6696 1249 5.4
 
    Expert      
Place Rider # Name Points Miles PPM
1 578 Derek Dickson 6585 1203 5.5
2 688 Mark Keller 6538 1089 6.0
3 621 Jayd Lindom 6350 1191 5.3
  554 Phil Becker 6218 1149 5.4
  533 Jim Weatherhead 6090 1124 5.4
  159 Jon McDermott 6047 1172 5.2
  669 Brant Moteelall 5566 1022 5.4
  119 Nels Gebben 5542 1103 5.0
  406 Don Bourdeaux 5165 965 5.4
  349 Mark Koch 4696 1075 4.4
  310 Darryl Doughty DNS - -
  382 Allen Wilson DNS - -
  671 Rich Reid DNS - -
  719 Rick Miller DNS - -
 
    Experienced      
Place Rider # Name Points Miles PPM
1 755 Brian Nuehring 5845 1106 5.3
2 700 Jeff Johnson 5658 1021 5.5
3 743 Chadd Larson 5212 1004 5.2
  660 Del Brisson 4951 1120 4.4
  422 Bruce Scudella 4771 914 5.2
  706 Adrian Scudella 4771 904 5.3
324 Paul Doeden 4226 703 6.0
  740 "The Other" Rick Miller 3749 1004 3.7
  742 Lee Miller 3281 1025 3.2
  647 Bob Clement 2972 819 3.6
  739 Mike Myren 2585 1028 2.5
  748 Matthew Barbian DNF - -
  57 Tim Frederick DNS - -
 
    Rookie      
Place Rider # Name Points Miles PPM
1 758 Brook Harmon 6419 1081 5.9
2 764 Scott Madson 6019 1013 5.9
3 760 Mike "Grizz" Newton 5374 1134 4.7
  763 Bob Swanson 5360 930 5.8
  762 David Bjork 5336 883 6.0
765 Ron Tuckner 4572 705 6.5
  761 Mark Herbert 3800 1015 3.7
  759 Jeff Kerkow DNS - -

TeamStrange Home page