Butt Lite 6IX

Butt Lite 6IX Results

          Leg 1
Route sheet  gdb gpx txt
(right-click, save as...)
  Leg 2
Route sheet  gdb gpx txt
(right-click, save as...)
  Final
             
Place Score Rider # Name   Leg
Score
Miles Pts / Mi Bonuses Leg
Rank
  Leg
Score
Miles Pts / Mi Bonuses Leg
Rank
  Score Miles Pts / Mi Bonuses Place + / -
1 26639 21Schmitt, Alex   10093 3220 3.13 46 10   16546 3565 4.64 35 1   26639 6785 3.93 81 1 +9
2 25103 48Meese, Ken   10171 3344 3.04 56 9   14932 3322 4.49 42 2   25103 6666 3.77 98 2 +7
3 24305 63Mountain, Josh   9928 3735 2.66 37 11   14377 3373 4.26 26 6   24305 7108 3.42 63 3 +8
4 24135 7McCaa, Steve   10275 2936 3.5 54 5   13860 3220 4.3 25 8   24135 6156 3.92 79 4 +1
5 24019 66Coons, John   10296 3011 3.42 51 4   13723 3500 3.92 31 10   24019 6511 3.69 82 5 -1
6 23959 3Cowen, Tonie   9908 3066 3.23 40 13   14051 3450 4.07 29 7   23959 6516 3.68 69 6 +7
7 23925 2Bray, Eric   9419 3005 3.13 38 17   14506 3237 4.48 28 4   23925 6242 3.83 66 7 +10
8 23610 30Frick, John   9913 2462 4.03 47 12   13697 3118 4.39 30 11   23610 5580 4.23 77 8 +4
9 23544 53 & 54Phillips, Jim & Donna  8836 3066 2.88 43 23   14708 3825 3.85 25 3   23544 6891 3.42 68 9 +14
10 23378 12Thornton, Scott   8906 2744 3.25 43 22   14472 3157 4.58 33 5   23378 5901 3.96 76 10 +12
11 22506 52Abbott, Jim   10352 3309 3.13 39 3   12154 2812 4.32 31 17   22506 6121 3.68 70 11 -8
12 22407 51Heitkamp, Mike   8616 2807 3.07 29 25   13791 3010 4.58 28 9   22407 5817 3.85 57 12 +13
13 21831 25Gebben, Nels   9188 2620 3.51 41 20   12643 3236 3.91 26 14   21831 5856 3.73 67 13 +7
14 21522 15Wilson, Jeff   10198 3004 3.39 39 8   11324 2853 3.97 22 21   21522 5857 3.67 61 14 -6
15 21410 28Reid, Rich   9247 3050 3.03 33 19   12163 2718 4.47 27 16   21410 5768 3.71 60 15 +4
16 21212 49Walters, Brian   8639 3106 2.78 46 24   12573 2994 4.2 28 15   21212 6100 3.48 74 16 +8
17 20949 10Smart, Kevin   8020 2440 3.29 23 35   12929 2869 4.51 30 12   20949 5309 3.95 53 17 +18
18 20899 35LeGalley, Rex   8231 2279 3.61 40 30   12668 3009 4.21 27 13   20899 5288 3.95 67 18 +12
19 20854 57Stamps, John   9252 2498 3.7 29 18   11602 2583 4.49 32 19   20854 5081 4.1 61 19 -1
20 20846 23Memmen-Krueger, Gerhard   9720 2670 3.64 38 14   11126 2274 4.89 26 22   20846 4944 4.22 64 20 -6
21 20241 29Roth, Daniel   10260 3181 3.23 37 7   9981 2765 3.61 24 25   20241 5946 3.4 61 21 -14
22 19124 41Miller, Jeff   7214 2447 2.95 24 41   11910 2748 4.33 22 18   19124 5195 3.68 46 22 +19
23 19056 24Winterer, Jim   8449 2771 3.05 32 27   10607 2744 3.87 24 24   19056 5515 3.46 56 23 +4
24 18891 13Tubb, John   8060 2695 2.99 36 33   10831 3215 3.37 26 23   18891 5910 3.2 62 24 +9
25 18728 64Lawson, Mike   9487 2993 3.17 28 15   9241 2168 4.26 16 30   18728 5161 3.63 44 25 -10
25 18728 65Lawson, Paul   9487 2966 3.2 28 15   9241 2148 4.3 16 30   18728 5114 3.66 44 25 -10
27 18084 27Gabrick, Connie   8984 2963 3.03 28 21   9100 2028 4.49 22 32   18084 4991 3.62 50 27 -6
28 18058 37Bennett, Steve   6600 2187 3.02 19 46   11458 2998 3.82 22 20   18058 5185 3.48 41 28 +18
29 18025 18Pawlowski, Tim   8352 3609 2.31 38 28   9673 4083 2.37 14 26   18025 7692 2.34 52 29 -1
30 17014 14Dixit, Sanjay   8021 2106 3.81 31 34   8993 2141 4.2 20 34   17014 4247 4.01 51 30 +4
31 16787 36Southern, Russell   7157 3510 2.04 22 42   9630 2370 4.06 20 27   16787 5880 2.85 42 31 +11
32 16655 1Bourdeaux, Dave   8607 2123 4.05 37 26   8048 2387 3.37 21 39   16655 4510 3.69 58 32 -6
33 16565 45Meeker, Larry   7514 2518 2.98 33 37   9051 2335 3.88 20 33   16565 4853 3.41 53 33 +4
34 16452 46Parker, Jeff   6906 1818 3.8 31 44   9546 2739 3.49 20 29   16452 4557 3.61 51 34 +10
35 16205 31Scudella, Bruce   8217 1954 4.21 32 31   7988 2271 3.52 15 41   16205 4225 3.84 47 35 -4
36 16054 59Lenentine, Gregg   7384 2075 3.56 36 38   8670 2938 2.95 27 36   16054 5013 3.2 63 36 +2
37 15677 9Scudella, Adrian   8194 2093 3.91 31 32   7483 2244 3.33 13 44   15677 4337 3.61 44 37 -5
38 15446 8Reitsma, Arthur   7237 2115 *3.42 * 22 40   8209 2239 *3.67 * 14 37   15446 4354 *3.55 * 36 38 +2
39 15426 60Riley, Mike   7279 2573 2.83 21 39   8147 2299 3.54 16 38   15426 4872 3.17 37 39 +0
40 15404 55Hogan, Peter   5842 2092 2.79 16 51   9562 2221 4.31 23 28   15404 4313 3.57 39 40 +11
41 15180 20Legnosky, Dave   6497 2472 2.63 30 47   8683 1870 4.64 17 35   15180 4342 3.5 47 41 +6
42 14786 26Bourdeaux, Don   7104 2579 2.75 24 43   7682 1931 3.98 17 43   14786 4510 3.28 41 42 +1
43 14619 67Atkins, Rusty   8326 2732 3.05 27 29   6293 2424 2.6 11 46   14619 5156 2.84 38 43 -14
44 14129 33Ward, Neil   6099 2449 * 2.49 * 17 50   8030 2579 * 3.11 * 15 40   14129 5028 * 2.81 * 32 44 +6
45 13734 16Behm, Peter   10586 3688 2.87 37 2   3148 ** ** 26 52   13734 ** ** 63 45 -43
46 13733 47Jones, Scott   7960 2957 2.69 32 36   5773 1964 2.94 18 48   13733 4921 2.79 50 46 -10
47 11899 19Doughty, George   4852 2396 2.03 13 53   7047 1330 5.3 11 45   11899 3726 3.19 24 47 +6
48 11425 11Stadtler, Don   6665 2412 2.76 23 45   4760 1571 3.03 11 50   11425 3983 2.87 34 48 -3
49 9427 43Tessendorf, Doug   3223 2181 1.48 10 55   6204 2563 2.42 11 47   9427 4744 1.99 21 49 +6
50 8562 56McPhee, Ian   6386 2490 2.56 37 48   2176 2648 0.82 18 53   8562 5138 1.67 55 50 -2
51 8561 42Sloan, Nahum   4626 1812 *2.55 * 14 54   3935 1602 *2.46 * 14 51   8561 3414 *2.51 * 28 51 +3
52 53225Hatcher, Allen               5322 3749 1.42 9 49   5322 3749 1.42 9 52 -
- DNF4Dickson, Derek   10612 3128 3.39 46 1                          
- DNF40McDermott, Jon   6173 3033 2.04 17 49                          
- DNF17Byrd, Jerome   4910 1958 2.51 16 52                          
- DNF6Kerkhof, Michiel                                      
- DNF34Hundley, Larry                                      
- DNS22Gordon, David                                      
- DNS32Jackman, Mike                                      
- DNS38Crane, Mark                                      
- DNS39Hart, Rodney                                      
- DNS44Mays, Joe                                      
- DNS50Brooks, Craig                                      
- DNS58Hudson, Tony                                      
- DNS61Jaime, Rob                                      
- DNS62Jewell, Eric                                      
  * Converted to miles, mouse-over for original values in km        ** Change of motorcycle

Last updated: 08 September, 2012

Back to TeamStrange