Minnesota 2010 Results

 

Route sheet Bonus coordinates in various formats: gdb gpx txt
Place Rider # Name Make Model Miles Pts/Mile Points
1 578 Derek Dickson Yamaha FJR1300 2,709 7.20 19,511
2 503 John Coons BMW R1100RS 2,531 7.41 18,744
3 418 Gary Klinker BMW R1100RT 2,432 7.56 18,375
4 591, 639 Pete & Paula Behm * Yamaha Venture 2,817 6.47 18,229
5 551 Curt Gran Honda ST1300 2,434 7.47 18,192
6 119 Nels Gebben BMW K1200GT 2,513 6.98 17,553
7 177 Jim Winterer Suzuki DL650 2,181 8.02 17,485
8 318 Mike Senty BMW R1150RT 2,264 7.72 17,485
9 716 R. Scott Thornton Yamaha XS1100 2,645 6.57 17,380
10 688 Mark Keller BMW R1150GS 2,174 7.86 17,090
11 93 Marty Leir BMW R1200GS 2,439 6.83 16,654
12 554 Phil Becker Honda ST1100 2,225 7.47 16,626
13 396 Brian Johnson BMW K1200LT 2,407 6.74 16,225
14 308, 540 Lee Bruns & Paul Noskowiak Yamaha XS1100 Side Car 2,149 7.54 16,207
15 671 Rich Reid Honda ST1300 2,327 6.86 15,958
16 669 Brant Moteelall Yamaha FJR1300 2,495 6.27 15,649
17 687 John Frick BMW K1200LT 2,446 6.32 15,468
18 621 Jayd Lindom Yamaha FJR1300 2,359 6.56 15,464
19 712, 713 Jack & Marlene Backer Honda GL1800 2,683 5.76 15,454
20 719 Rick Miller Honda GL1800 2,263 6.80 15,399
21 159 Jon McDermott BMW R1200RT 2,465 6.16 15,175
22 380 Tony DeLorenzo BMW R1200GSA 2,202 6.70 14,758
23 278 Dan Stephans II BMW K1200LT 2,010 7.26 14,588
24 652 George Barker Honda GL1800 2,388 6.08 14,515
25 693, 694 Jeff & Carol Fremder BMW R1150RT 2,107 6.88 14,504
26 529 Brian Waletzko Yamaha FJR1300 1,816 7.97 14,465
27 215 Steve McCaa Kawasaki Versys 2,277 6.21 14,149
28 729 Terry Watson Honda GL1800 2,324 6.08 14,132
29 720 Perry Karsten Yamaha FJR 2,210 6.37 14,080
30 718 W. Boyter BMW R1200RT 1,755 7.51 13,172
31 727 Larry Hundley Honda GL1800A 2,480 5.30 13,153
32 398 Greg Anderson Honda VFR 1,981 6.44 12,767
33 404 Steve Steller Suzuki DL1000 2,004 6.33 12,683
34 701 Keith Knudson BMW R1100RT 2,047 6.20 12,683
35 349 Mark Koch Yamaha Royal Star 2,182 5.77 12,590
36 683 Willie Broten Suzuki SV1000 2,146 5.81 12,468
37 645 Mark Boettcher BMW K1200LT 2,245 5.29 11,877
38 329 Dan Stephans I Harley Davidson FLHT 1,895 6.04 11,437
39 662 Randy Gabrick Honda GL1800 1,837 6.06 11,136
40 513 Rick Corwine Yamaha FJR 1,901 5.70 10,830
41 282 Karol Patzer BMW K75 1,767 6.10 10,784
42 663 Connie Gabrick Victory Vision 1,770 5.87 10,386
43 405 Dave Bourdeaux Honda GL1800 1,684 6.13 10,323
44 382 Allen Wilson BMW R1100RT 2,236 4.60 10,290
45 659 Kirk Groeneweg Honda ST1300 1,894 5.28 10,002
46 698, 721 Wayne & Elaine Groeneweg Honda GL1800 1,907 5.24 10,002
47 583 Kevin Sandwick Honda GL1500 1,919 5.19 9,957
48 57 Tim Frederick BMW K1200LT 1,698 5.85 9,940
49 412 Patrick Ferriter BMW K1200LT 1,697 5.86 9,940
50 728 Dennis Powell Honda GL1800 1,864 5.12 9,550
51 310 Darryl Doughty BMW R1150GS 1,830 5.13 9,395
52 697 Erik Stenemann Honda ST1300 1,563 5.90 9,218
53 465 Dave Nelson Honda GL1800 1,934 4.69 9,061
54 706 Adrian Scudella Honda GL1800 Trike 1,697 5.17 8,781
55 386 Gus Breiland Cagiva Canyon 1,578 5.39 8,503
56 406 Don Bourdeaux Honda VTX1300 1,741 4.75 8,264
57 708 Dan Haffner Yamaha FJR 1,938 4.18 8,093
58 660 Del Brisson BMW K1200LT 2,052 3.89 7,990
59 730 Bill Nuelle BMW K1200LT 1,639 4.59 7,521
60 23 Tim Foreman BMW K1100RS 1,569 3.95 6,194
61 723 Carol Hauck Honda GL1800 1,935 2.59 5,016
62 731 Nathan Sykes Honda GL1800 2,040 2.39 4,866
63 511 Tom Gardner Honda GL1800 1,594 2.76 4,398
64 700 Jeff Johnson Yamaha Venture 2,048 1.51 3,095
65 533 Jim Weatherhead * Suzuki DL1000 2,577 0.94 2,435
66 590 Josh King BMW R1200GS 2,019 - -2,585
67 4, 724 Keith Collins & Donna Bartlett Honda GL1500 Side Car 708 - -4,039
68 689 Denny Royal BMW R1200GS 2,022 - -4,335
69 422 Bruce Scudella BMW R1100RT 1,303 - -5,139
70 726 David Terrell Harley Davidson Ultra Classic 1,407 - -5,756
71 607 David Samborski Honda PC800 - - -19,000
DNF 251 Andrew Olson BMW R1200RT - - -
DNF 510 Wayne Koppa BMW R850R - - -
DNF 521 Chris Berg Buell Ulysses - - -
DNF 538 Bill Rufenacht BMW K1200RS - - -
DNF 561 Jeff Jaynes Kawasaki ZZR1200 - - -
DNF 699 Steve Singleton Honda GL1500 - - -
DNF 722 Joel Leusink Harley Davidson Sportster - - -
DNS 395 Ron Millard     - - -
DNS 429 Critter     - - -
DNS 484 Donna Kennedy     - - -
DNS 489 Deb Taylor     - - -
DNS 525 Richard  Buber     - - -
DNS 558 Joe Leggett     - - -
DNS 574 Alan Palmer     - - -
DNS 717 David Gordon     - - -
DNS 725 Dave Hembroff     - - -
* Earned Ray Bentdahl Mileage Award, which is presented to a rider who accumulates 5000 or more miles within the first four Minnesota 1000 events entered.
* Earned Keith Collins Mileage Award, which is presented to a rider who accumulates 10000 or more miles within the first eight Minnesota 1000 events entered.

 

TeamStrange Home page
 

Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.