ButtLite IIII Rally Results

 

Position Rider Points  Uncorrected Miles
1 Alexander Schmitt  27215 8,335
2 Rick Miller 25158  7,535
3 John Coons 24625  7,631
4 Jim/Donna Phillips 24311 7,718
5 Mike Phelps  24185 7,637
6 Eric Jewell 23720 8,086
7 Michael Evans 23606 7,189
8 John Frick 23590 7,148
9 Chris Whitmore   23463 7,517
10 Carrie Hanson  
Ron Hanson  
23453
23453
7,297
7,356
11 Charlie Huber   23348 7,214
12 Rick Snyder  23314  6,820
13 Tom Loftus   23072 6,201
14 Paul Sundet 23043  7,189
15 Wesley McCann 22870  7,387
16 Peter Behm  22530 9,224
17 Curt Gran  20919  7,197
18 Howard Stueber   20832 6,344
19 Victor Wanchena   20832 6,392
20 Art Garvin   20812 6,873
21 Kevin Healey   20554 6,282
22 Fred Droegemueller   19409 6,965
23 Joe Leggett 19287 7,110
24 Tom Skemp   19108 6,956
25 Dennis Powell   19037 6,894
26 Dave Bourdeaux   18999 7,004
27 Joe DeRyke   18894 7,133
28 Chris Berg   18306 6,552
29 David Derrick  18227 6,417
30 Greg Hutsal   17650 6,907
31 Fergus Hand   16939 11038 km
32 Rick Corwine   16481 7,312
33 Dave Nelson   16466 7,870
34 Mike Allen   16348 6,280
35 John Tomasovitch   16113 6,235
36 Don Bourdeaux   16016 7,059
37 Michael Snodgrass   15980 7,091
38 Jim Winterer   14911 5,482
39 Gregg Burger   14377 7,094
40 Ed Tillman   14198 7,108
41 Tony DeLorenzo  13845  6,463
42 David Kollen   13614 6,890
43 Mike Hutsal   13270 7,207
44 Karol Patzer   12796 5,642
45 Mike Senty   12035 7,530
46 Mike Tomsu   11685 5,624
47 Bob Clement   11484 6,868
48 Bart Bakker   11466 4,989
49 George Doughty  11334  7,048
50 Kirk Groeneweg   10631 5,998
51 Donna Kennedy   9757 5,354
52 Jim Connelly  8224 5,300
53 Mark Koch   4124 6,125
54 Nick Emery   2568 3,121
 
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.  Other contact information here.