2002 Minnesota 1000

"Two Wheels to Niobrara"

Results

1st Overall
Rider # Name Score Miles Notes
93 Marty Leir 13023 1232 (from expert)
17 Tim Conway 13023 1219 (from Sport/Standard)
 
Expert
Rider # Name Score Miles Notes
383 Bob Corio 11993 1378  
13 Bart Bakker 11954 1328  
84 Peter Dean 11569 1293  
504 Fergus Hand 11569 1242  
177 Jim Winterer 11569 1303  
127 Ken Leffler 11253 1406  
366 Steffan Fay 11213 1401 Bentdahl
245 Will Outlaw 10890 1275  
58 Bob Johnson 10750 1389  
341 Mike Etlicher 10173 984  
384 Bob Young 8965 1310  
246 Don Angell 8592 1043  
59 Mike Nimz 7389 1277  
261 Keith Boettger 6108 1193  
351 Tim Lonis 5933 589  
375 Tom Roe 4671 1353 Bentdahl
404 Steven Steller 4414 762  
24 Steve Harty 2957 440 Collins
 
Sport / Standard
Rider # Name Score Miles Notes
349 Mark Koch 11251 1062  
503 John Coons 8988 1244  
502 Mark Jost 8307 1071  
489 Deb Taylor 7858 1175  
486 Mark Friesen 6180 1009  
310 Darryl Doughty 5995 1013  
508 Robert Kolstad 5748 1019  
155 Bill Bruhn 5621 1274  
495 Joe Axberg 4556 1022  
492/493 Charles Wertz / Michelle Blum 4348 1073 2-up
122 John Ryti 4309 733  
4 Keith Collins 2180 0 (never left Niobrara)
 
Touring
Rider # Name Score Miles Notes
498 Bob Johnson 10025 1150  
382 Allen Wilson 9725 1136  
418 Gary Klinker 9725 1141  
471 Patrick Butler 8988 1244  
409 John Myott 8776 1014  
396 Brian Johnson 5995 1208  
494 Michael Snodgrass 5468 1056  
457 Bill Fingleton 4594 1435  
507 Craig Mohn 3936 1039  
429 Robert Schember 3453 636  
1 Mark Foster 2068 671  
74 Kevin Wynn 469 0 (never left Niobrara)
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.