Butt Lite II Results

Position Rider # Name State Motorcycle Total corrected
miles
Leg 1 pts Leg 2 Leg 3 Leg 4 Total pts
1 256 Mark Kiecker MN 2000 Honda VFR800 7,759 3,746 4,586 4,803 8,597 21,732
2 213 Bart Bakker MN 1998 Triumph Tiger 6,709 2,725 4,674 4,978 7,797 20,174
3 228 Dan Stephens II MN 1995 BMW K1100LT 6,976 3,224 3,924 2,822 10,027 19,997
4 209 Bob Hall OH 1999 BMW R1100RT 7,315 2,761 3,523 5,478 8,161 19,923
5 255 Nels Gebben MN 1987 BMW K100RT 7,128 3,746 4,048 3,740 7,736 19,630
6 211 Rick Snyder PA 1986 BMW K100RS 6,906 2,450 3,371 4,616 8,557 18,994
7 262 Robert Lyskowski NH 2000 HD FLHT 6,976 2,683 3,932 4,600 7,662 18,877
8 282 Gary Eagan UT 2000 Ducati ST4 7,644 3,426 4,016 4,864 6,468 18,774
9 275 Todd Witte PA 2000 HD Road Glide 6,992 3,785 4,261 3,592 6,978 18,616
10 236 Will Outlaw MN 1995 BMW R1100GS 6,841 2,363 4,583 2,300 9,224 18,470
11 258 Steve Strickstein MI 1994 BMW R1100RS 6,452 2,474 4,058 5,702 6,124 18,358
12 230 Bill Thweatt TX 1997 Honda ST1100 6,609 2,474 4,421 4,241 7,130 18,266
13 203 Jed Duncan MN 1998 Triumph Sprint 6,306 2,725 4,674 5,033 4,889 17,321
14 241 Norm Grills TX 1994 BMW K1100LT 7,344 2,474 4,559 4,248 5,944 17,225
15 218 Terry Smith MA 1999 BMW K1200LT 6,505 2,306 3,590 4,802 6,486 17,184
16 225 Ahmet Buharali MA 2000 BMW R1150GS 5,686 2,450 2,748 4,802 6,946 16,946
17 224 Eric Jewell CA 1997 BMW R1100RT 5,713 2,867 3,115 5,702 5,206 16,890
18 270 Asa McFadden FL 1999 BMW K1200LT 7,611 2,054 4,858 3,038 6,780 16,730
19 219 Tom Austin CA 1999 BMW K1200LT 6,992 2,361 3,918 2,659 7,781 16,719
20 268 Jim Young NJ 1998 BMW R1100GS 6,038 2,600 2,640 5,069 6,265 16,574
21 234 Mike Hutsal ON 2000 Honda ST1100 7,311 2,761 3,234 4,694 5,790 16,479
22 261 Ed Phelps MD 1994 BMW K1100LT 7,330 3,224 4,364 4,676 4,202 16,466
23 259 Bob Corio SD 1999 Kawasaki Concours 7,074 3,303 2,660 3,301 6,351 15,615
24 227 Dan Stephens   WI 1999 HD Electra Glide 7,163 2,267 3,483 3,520 5,732 15,002
25 257 Otto Ellars OH 1998 Honda VFR800 6,318 2,337 3,541 4,547 4,004 14,429
26 237 David EB Smith IL 1997 BMW R1100RT 6,002 2,288 3,584 2,560 5,175 13,607
27 222 Rob Nye RI 1997 BMW K1100LT 6,325 1,767 2,365 3,039 6,328 13,499
28 220 Bryce Ulrich WA 1997 Honda ST1100 6,320 0 4,031 3,691 5,710 13,432
29 272 Tom Loftus VA 1992 Honda ST1100 8,272 2,615 2,341 1,749 5,960 12,665
30 273 Kevin Sickles OH 2000 Kawasaki Concours 6,999 1,459 2,599 3,034 5,122 12,214
31 232 Don Sills KY 1999 Yamaha Venture 5,469 4,060 2,586 4,520 0 11,166
32 238 Joseph Ray OH 1996 Triumph Trident 5,941 2,409 3,491 2,481 2,580 10,961
33 264 Dick Fish MB 1996 BMW K1100LT 5,806 2,600 3,360 500 4,298 10,758
34 214 Howard Stueber MN 1995 Buell ST2 7,031 2,686 2,458 843 4,422 10,409
35 274 Kenneth Trass MD 1995 Honda Goldwing 6,350 2,059 3,060 1,699 3,588 10,406
36 267 Brian Burdette KS 1994 BMW K75 6,900 0 0 3,740 6,026 9,786
37 265 Carol Youorski GA 2000 BMW R1150GS 6,180 3,205 2,280 2,632 1,295 9,412
38 279 Steve Smith NC 2000 BMW K1200LT 7,087 2,529 0 0 6,613 9,142
39 208 Jerry McCumby NC 1999 BMW R1100RT 6,331 2,126 1,193 1,877 3,368 8,564
40 210 Kerry Church OR 1997 Honda ST1100 7,394 3,188 0 0 5,258 8,446
41 278 James Connelly GA 1996 BMW R1100RS 5,581 2,378 3,173 695 1,761 8,007
42 221 Kendall Anderson SC 1998 Ducati ST2 -13,135 2,582 3,616 0 0 6,198
43 202 Bubba Kolb KY 1998 BMW R1100RT 3,414 3,205 2,047 0 0 5,252
44 281 Bill Davis OH HD Panhead/Hardtail 5,101 1,517 1,876 790 545 5,212
45 204 Ren Berggren CO 1989 Honda Goldwing 5,538 1,517 1,295 1,105 1,295 4,728
46 233 John Atkinson ON 1991 Kawasaki Concours -13,426 1,791 1,319 0 0 3,110
47 242 Paul Pelland MA 1990 BMW K75RT 4,767 2,098 3,689 -8,301 2,872 358
48 271 Doug Stout OH 1900 Kawasaki EX250 5,596 2,023 2,856 2,231 -8,136 -1,026

TeamStrange Home page
 

Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.