1998 Minnesota 1000

Results

1st Overall
Rider # Name Score Miles
141 Brian Boberick 12701 1437
 
Expert
Rider # Name Score Miles
27 Adam Wolkoff 11928 2134
149 Jeff W. Lambert 11732 1445
101 Jeff Earls 11615 1360
25 Melody Albers 11457 2147
24 Steve Harty 11453 2168
6 Chuck Burnside 10751 1055
34 Joan Oswald 10107 1532
198 Paul Glaves 10032 1114
43 Michael Cornett 9811 1297
4 Keith Collins 9459 1553
104 Roy Collins 9203 1667
44 Jon Diaz 7021 916
179 Ardys Kellerman 6904 1372
33 Richard J. Oswald 6790 1319
5 Ray Bentdahl 4850 1483
10 Eddie James 2470 365
 
Two Up
Rider # Names Score Miles
114
115
Michael McDaniel
Caroline DeMelo
8307 1355
64
158
Paul Stalboerger
Gina Landgraf
6794 1257
190
 
David Eide
Weston Eide
6790 1319
263
 
Brent Bruns
Sharon Bruns
6486 1003
192
271
Lewis Lakey
Melissa Lakey
6058 1089
166
167
Jim Fousek
Donna Fousek
5405 1067
168
169
Ken Hueser
Michelle May
4937 660
211
270
Scott Carlson
Brenda Calson
4917 1119
 
Sport
Rider # Name Score Miles
18 Howard Stueber 11567 1600
187 Mark Klecker 11206 1443
182 Lori Schmidt 9832 1002
7 Sev Pearman 9626 1476
184 Michael Aas 8021 1033
249 Todd Lancaster 8021 878
74 Kevin Wynn 7705 1170
21 Tim Wise 7581 916
242 Michael D. Matheny 6388 1025
102 John Carlson 6365 1072
269 Jeff Sinna 6360 950
180 Michael Weseli 6057 922
238 William Hagestad II 5979 956
173 Don Johnson 5838 916
155 Bill Bruhn 5786 1211
23 Timothy W. Foreman 5708 1261
212 James Wizik 5630 936
108 Bob Taylor 5171 1057
245 Will Outlaw 5165 813
99 Donald Weaver 5160 1071
214 Robert B. Hoeben 5077 1050
152 Kenneth Roggenkamp 4971 929
226 John Pedrow 4541 519
78 Jim Stine 4475 761
11 Charles Banks 3706 688
52 Larry Stitzel 2314 629
22 Mike Conlin 2080 1182
188 Robert P. Duerscherl 2010 1181
 
Open Sport
Rider # Name Score Miles
93 Martin Leir 9939 1527
126 Lee Myrah 9585 1654
246 Don Angell 9233 1330
61 Lance Larson 9195 1338
58 Bob Johnson 9030 1283
134 Jon Pate 8969 1304
136 Ted Plombon 8857 1330
139 Todd Holmes 8807 1435
90 Steve Holmes 8507 1466
55 Doug Holmes 8326 1498
216 Eric Dybsetter 7918 1134
241 Mike Carlson 7913 1116
92 Doug Bates 7912 2001
171 Dennis Smothers 7900 1413
217 Chad Rettke 7813 1163
251 Andrew A. Olson 7791 1176
189 Tim Nouis 7710 1215
123 Jack Reese 7431 1358
256 Darwin Holmstrum 7427 1017
65 Barney Anderson 6805 1142
193 Francis Hackert 6340 1101
20 Charles Robinson 6308 1333
186 John Helling 6255 1062
236 Shane Davis 6131 1276
148 Kim Shockey 6009 1098
12 Kurt Henning 5820 1073
221 Lance R. Stariha 5149 720
247 J. Matthew Rhea 4965 847
175 Marty Hicks 4833 1008
196 Tom G. Kuehzli 4326 1059
194 Joe Pasquarello 2313 553
67 Ross Olson 600 549
227 Michael J. Rogalski DQ 1564
 
Unique
Rider # Name Score Miles
84 Peter Dean 8723 1217
177 Jim Winterer 6466 1045
73 Mike Crane 6466 1053
252 Chip Miller 6047 1053
 
Touring
Rider # Name Score Miles
228 Bart Bakker 11071 1346
176 Kevin Kocur 9832 1002
229 Richard Henrion 8867 1152
231 John Edewaard 8862 1324
53 Ken Bryant 7912 1969
50 Jac Kelvie 7912 2079
118 Steven Honadel 7023 1063
159 Jon McDermott 6566 1043
264 John Herman 6511 952
57 Tim Frederick 6502 1239
239 Jeff Hause 6486 1158
244 Aaron Neal 6194 1140
237 Mike Lough 5985 977
137 Shelden Moe 5782 1211
203 Jeff Arent 5694 1153
1 Mark Foster 5140 1520
172 Jeff Madson 5047 938
185 Rich Wilt 5047 1004
56 Jim Kyes 4869 1149
170 Tim R. Sandholm 4842 1147
183 Kyle Johnson 4833 1054
267 Tim Cusick 4778 1099
260 Jerome Kellogg 4532 1038
257 Ray Anderson 4532 1047
109 Teri Garrity 4475 732
127 Ken Lefler 4457 1002
77 Roger Rimnac 4332 1029
31 Sandra Michaelson 3170 1027
 
Standard
Rider # Name Score Miles
208 Joel Petersen 11136 1212
207 Terry Petersen 11136 1205
145 Joe Steve 8380 1065
250 Dave Long 8021 888
218 Neil Herdina 7813 1149
19 Dennis Knudson 7298 843
130 Dave Carrick 6973 1388
119 Nels Gebben 6847 1027
161 Dan Gebben 6847 1028
117 Randy (R.J.) Gebben 6847 1022
215 Steven McCaa 6688 1018
111 Thomas R. Spearman 5896 1240
199 Jeff Astrup 5660 1228
42 Robert W. Waitz 5375 1010
146 Peter Buenting 5272 1375
213 Norma Nesheim 5214 861
222 Chris Bicha 5149 684
265 Mike Rodeck 5147 1036
156 Mike Meyer 4731 1012
206 Dan McNeill 4639 929
153 James R. Breed 4605 885
138 Michelle Moe 4482 1206
258 Bill Pyszka 4413 1000
262 Lou Dzierzac 4259 1024
261 Keith Boettcher 4084 1247
259 Virginia Cook 3844 544
69 Alan Kvasnik 3785 1006
80 Lee Freedman 3256 1044
32 Tim Michaelson 3170 1003
165 Michael Loehrer 3031 1087
38 Patricia Stitzel 3014 641
144 Kevin Miota 2380 336
133 Shawn Downey 2380 332
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.